Size Guide
The below measurements are in cm and the measurement of the styles
are not recommended body measurements.
the classic shirt.
S | M | L | XL | |
Front length from shoulder seam | 70cm | 72cm | 76cm | 80cm |
Back length from top of shoulder | 70cm | 72cm | 76cm | 80cm |
Sleeve length | 57cm | 58cm | 59cm | 60cm |
the boyfriend shirt.
S (s/m) | M (m/l) | L | |
Front length from top of shoulder | 81cm | 86cm | 91cm |
Centre back length | 83cm | 88cm | 93cm |
1/2 Bottom | 53.5cm | 56cm | 58.5cm |
Sleeve length | 61cm | 62cm | 63cm |
the classic shirt dress.
S | M | L | XL | |
Front length from top of shoulder | 95cm | 100cm | 105cm | 110cm |
Back length from top of shoulder | 100cm | 105cm | 110cm | 115cm |
1/2 Waist 17cm below armhole | 54cm | 56.5cm | 59cm | 61.5cm |
1/2 Hip 17cm below armhole | 59cm | 61.5cm | 64cm | 66.5cm |
1/2 Bottom | 62cm | 65cm | 68cm | 71cm |
Sleeve length | 54cm | 55cm | 56cm | 57cm |
the popover shirtdress.
S | M | L | XL | |
Front length from top of shoulder | 90cm | 95cm | 100cm | 105cm |
Back length from top of shoulder | 95cm | 100cm | 105cm | 110cm |
Crown to crown | 37cm | 39cm | 41cm | 43cm |
1/2 Waist 17cm below armhole | 54cm | 56.5cm | 59cm | 61.5cm |
1/2 Hip 17cm below armhole | 54cm | 56.5cm | 59cm | 61.5cm |
1/2 Bottom | 62cm | 65cm | 68cm | 71cm |
Sleeve length | 54cm | 55cm | 56cm | 57cm |
the ruffle fitted shirtdress.
XS (6-8) | S (8-10) | |
Front length from top of shoulder | 86cm | 96cm |
Back length from top of shoulder | 87cm | 98cm |
1/2 Waist 17cm below armhole | 46cm | 51cm |
1/2 Hip 17cm below armhole | 40cm | 45cm |
1/2 Bottom | 44cm | 49cm |
Sleeve length | 57cm | 57cm |
shorts.
S | M | L | |
Waistband height | 5.5cm | 5.5cm | 5.5cm |
1/2 Waist relaxed | 38cm | 40cm | 42cm |
1/2 Waist width | 49cm | 51cm | 53cm |
1/2 Hip width | 53cm | 55cm | 57cm |
Front rise - incl wb | 30cm | 31cm | 32cm |
Back rise - incl wb | 39cm | 40cm | 41cm |